Industrial Training Appendices updated 19Feb2021¶
原始文件:
Industrial Training Appendices updated 19Feb2021.docx(401 KB) — 位于C:\Users\24835\实习积累知识集合
APPENDICES – LOG BOOK & REPORT¶
INDUSTRIAL TRAINING LOG BOOK¶
TRAINING INFORMATION¶
Instructions to Student - Industrial Training Log Book (hereafter “the log book”) has been designed to record reflections concerning the student’s learning opportunities, experiences and achievements gained at the workplace.
-
A Student must handwrite/type clearly all the assigned tasks, problems faced, details of discussion and jobs accomplished during training in the log book.
-
The log book’s format cannot be changed.
-
The log book must be handed to the Industrial Supervisor for verification on a weekly basis.
-
All the signed log books need to be attached together with the Industrial Training Report in hardcopy under the Appendices Chapter and submitted to the Academic Supervisor.
Training Log Week : Start Date : End Date : (Attachment can be attached whenever necessary) INDUSTRIAL TRAINING REPORT (COURSE CODE) ORGANISATION NAME Organisation Address STUDENT NAME STUDENT ID Programme Name Academic Session DECLARATION I hereby declare that this report is my own work and confirm that all the reference or source of citation have been correctly listed or presented. I clearly understand the serious consequence caused by any intentional or unintentional misconduct. I hereby understand that this report would be checked for plagiarism or other misconduct, and the softcopy would be saved for future comparison. This report is not made on any work of other students (past or present), and it has not been submitted to any other courses or institutes before. ENDORSEMENT I hereby endorse that this student had submitted the Industrial Training Report which had been given during his / her industrial training under my supervision. The contents of this submitted report is in accordance with the requirements set by the University. APPENDICES - EVALUATION FORMS SCHOOL OF ECONOMICS AND MANAGEMENT Industrial Training Evaluation Form Student’s Name : _________ Student ID : ________ Programme : ________ Academic Supervisor : _________ Organization’s Name : ________ Industrial Supervisor : ________ Date/Time of Meeting : _____________ SECTION A. COMPANY VISIT/ VIRTUAL MEETING SECTION B. REPORT SECTION C. INTERNSHIP EXPERIENCE PRESENTATION FINAL RESULT:
表格 1¶
| Student’s Details | |
|---|---|
| Name | : |
| Student ID | : |
| Address | : |
| Contact Number | : |
| : | |
| Next of Kin’s Contact Number | : |
| Programme | : |
| Year / Semester of Study | : |
| Academic Supervisor | : |
| Training Period | : |
| Host Organisation’s Details | |
| Organisation Name | : |
| Organisation Address | : |
| Industrial Supervisor | : |
| Contact Number | : |
| : |
表格 2¶
| Date | Activity Report |
|---|---|
表格 3¶
| (Attachment can be attached whenever necessary) | (Attachment can be attached whenever necessary) |
|---|---|
| Declaration I hereby declare that all information provided is true. | Declaration I hereby declare that all information provided is true. |
| Student’s Signature | Date |
| Industrial Supervisor’ s Feedback and Verification | Industrial Supervisor’ s Feedback and Verification |
| Industrial Supervisor’s Signature & Official Stamp | : |
| Verified Date | : |
表格 4¶
| Student Signature | : | |
|---|---|---|
| Student Name | : | |
| Student ID | : | |
| Date | : |
表格 5¶
| Academic Advisor Signature | : | |
|---|---|---|
| Academic Advisor Name | : | |
| Designation | : | |
| Official Stamp | : | |
| Date | : |
表格 6¶
| Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form | Industrial Supervisor Evaluation Form |
|---|---|---|---|---|---|---|---|---|---|
| Note: | |||||||||
| 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. | 1. All students are required to fill out Section A of this form and submit it to the Industrial Supervisor for evaluation. |
| 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. | 2. The Industrial Supervisor must complete Section B of this form. |
| 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. | 3. The completed & signed form with the organisation stamp should be submitted to the Academic Supervisor during his / her visit. |
| Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) | Section A: Student’s Information (filled by student) |
| Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : | Student’s Name : |
| Student ID : | Student ID : | Student ID : | Student ID : | Student ID : | Student ID : | Student ID : | Student ID : | Student ID : | Student ID : |
| Programme : | Programme : | Programme : | Programme : | Programme : | Programme : | Programme : | Programme : | Programme : | Programme : |
| Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : | Organisation’s Name : |
| Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : | Industrial Supervisor : |
| Training Period : | Training Period : | Training Period : | Training Period : | Training Period : | Training Period : | Training Period : | Training Period : | Training Period : | Training Period : |
| Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor | Section B: Evaluation by Industrial Supervisor |
| Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) | Please rate the performance of the student based on the given criteria. (circle the appropriate score) |
| Score | Score | Score | Score | Score | Score | Score | Score | Score | Score |
| Very Poor | Poor | Average | Good | Good | Good | Excellent | Excellent | Excellent | Excellent |
| 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Personality | Personality | Personality | Personality | Score | Score | Score | Score | Score | Score |
| i. Discipline | i. Discipline | i. Discipline | i. Discipline | 1 | 2 | 2 | 3 | 4 | 5 |
| ii. Punctuality | ii. Punctuality | ii. Punctuality | ii. Punctuality | 1 | 2 | 2 | 3 | 4 | 5 |
| iii. Work attitude | iii. Work attitude | iii. Work attitude | iii. Work attitude | 1 | 2 | 2 | 3 | 4 | 5 |
| iv. General appearance | iv. General appearance | iv. General appearance | iv. General appearance | 1 | 2 | 2 | 3 | 4 | 5 |
| v. Communication skills – Written | v. Communication skills – Written | v. Communication skills – Written | v. Communication skills – Written | 1 | 2 | 2 | 3 | 4 | 5 |
| vi. Communication skills – Oral | vi. Communication skills – Oral | vi. Communication skills – Oral | vi. Communication skills – Oral | 1 | 2 | 2 | 3 | 4 | 5 |
| vii. Leadership skills | vii. Leadership skills | vii. Leadership skills | vii. Leadership skills | 1 | 2 | 2 | 3 | 4 | 5 |
| viii. Teamwork | viii. Teamwork | viii. Teamwork | viii. Teamwork | 1 | 2 | 2 | 3 | 4 | 5 |
| ix. Interpersonal skills | ix. Interpersonal skills | ix. Interpersonal skills | ix. Interpersonal skills | 1 | 2 | 2 | 3 | 4 | 5 |
表格 7¶
| Work Progress / Performance | Work Progress / Performance | Score | Score | Score | Score | Score |
|---|---|---|---|---|---|---|
| x. Ability to adapt to working environment | x. Ability to adapt to working environment | 1 | 2 | 3 | 4 | 5 |
| xi. Ability to apply theoretical knowledge or technical skills into the job | xi. Ability to apply theoretical knowledge or technical skills into the job | 1 | 2 | 3 | 4 | 5 |
| xii. Ability to gain and use knowledge when conducting the given task | xii. Ability to gain and use knowledge when conducting the given task | 1 | 2 | 3 | 4 | 5 |
| xiii. Ability to identify and solve problems | xiii. Ability to identify and solve problems | 1 | 2 | 3 | 4 | 5 |
| xiv. Ability to finish given task within time frame | xiv. Ability to finish given task within time frame | 1 | 2 | 3 | 4 | 5 |
| xv. Ability to complete given task under minimum supervision | xv. Ability to complete given task under minimum supervision | 1 | 2 | 3 | 4 | 5 |
| xvi. Quality of work done fulfilled expectations | xvi. Quality of work done fulfilled expectations | 1 | 2 | 3 | 4 | 5 |
| xvii. Ability to generate innovative / constructive ideas | xvii. Ability to generate innovative / constructive ideas | 1 | 2 | 3 | 4 | 5 |
| xviii. Showed interest in new challenges / opportunities | xviii. Showed interest in new challenges / opportunities | 1 | 2 | 3 | 4 | 5 |
| xix. Sense of responsibility | xix. Sense of responsibility | 1 | 2 | 3 | 4 | 5 |
| xx. Contribution of valuable feedback to organisation | xx. Contribution of valuable feedback to organisation | 1 | 2 | 3 | 4 | 5 |
| Total Marks: | Total Marks: | ( | /100) x 40 = | /100) x 40 = | ||
| Comments & Suggestions: | Comments & Suggestions: | |||||
| Industrial Supervisor’s name : | Industrial Supervisor’s name : | |||||
| Designation | : | |||||
| Contact number | : | |||||
| : | ||||||
| Date | : | |||||
| Signature & stamp | : |
表格 8¶
| Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor |
|---|---|---|---|---|---|---|
| Criteria | Criteria | Very Poor | Poor | Average | Good | Excellent |
| Criteria | Criteria | 1 | 2 | 3 | 4 | 5 |
| i. | Appearance | 1 | 2 | 3 | 4 | 5 |
| ii. | Attendance | 1 | 2 | 3 | 4 | 5 |
| iii. | Professional attitude | 1 | 2 | 3 | 4 | 5 |
| iv. | Work performance | 1 | 2 | 3 | 4 | 5 |
| Total Marks: (__/20) x 10 = ____ | Total Marks: (__/20) x 10 = ____ | Total Marks: (__/20) x 10 = ____ | Total Marks: (__/20) x 10 = ____ | Total Marks: (__/20) x 10 = ____ | Total Marks: (__/20) x 10 = ____ | Total Marks: (__/20) x 10 = ____ |
| Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: |
表格 9¶
| Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor |
|---|---|---|---|---|---|---|
| Criteria | Criteria | Very Poor | Poor | Average | Good | Excellent |
| Criteria | Criteria | 1 | 2 | 3 | 4 | 5 |
| i. | Introduction | 1 | 2 | 3 | 4 | 5 |
| ii. | Organization’s background | 1 | 2 | 3 | 4 | 5 |
| iii. | Task performed/ Project involved | 1 | 2 | 3 | 4 | 5 |
| iv. | Discussion and Reflection | 1 | 2 | 3 | 4 | 5 |
| v. | Conclusion and Recommendation | 1 | 2 | 3 | 4 | 5 |
| vi. | References and Appendices | 1 | 2 | 3 | 4 | 5 |
| vii. | Quality of log book | 1 | 2 | 3 | 4 | 5 |
| viii. | Structure and Flow | 1 | 2 | 3 | 4 | 5 |
| ix. | Writing skills | 1 | 2 | 3 | 4 | 5 |
| x. | Overall information of the industrial training experience | 1 | 2 | 3 | 4 | 5 |
| Total Marks: (__/50) x 40 = ____ | Total Marks: (__/50) x 40 = ____ | Total Marks: (__/50) x 40 = ____ | Total Marks: (__/50) x 40 = ____ | Total Marks: (__/50) x 40 = ____ | Total Marks: (__/50) x 40 = ____ | Total Marks: (__/50) x 40 = ____ |
| Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: |
表格 10¶
| Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor | Evaluation by the Academic Supervisor |
|---|---|---|---|---|---|---|
| Criteria | Criteria | Very Poor | Poor | Average | Good | Excellent |
| Criteria | Criteria | 1 | 2 | 3 | 4 | 5 |
| i. | Preparedness | 1 | 2 | 3 | 4 | 5 |
| ii. | Quality of content | 1 | 2 | 3 | 4 | 5 |
| iii. | Delivery skills | 1 | 2 | 3 | 4 | 5 |
| iv. | Clarity of explanations | 1 | 2 | 3 | 4 | 5 |
| v. | Handling of questions | 1 | 2 | 3 | 4 | 5 |
| Total Marks: (__/25) x 10 = ____ | Total Marks: (__/25) x 10 = ____ | Total Marks: (__/25) x 10 = ____ | Total Marks: (__/25) x 10 = ____ | Total Marks: (__/25) x 10 = ____ | Total Marks: (__/25) x 10 = ____ | Total Marks: (__/25) x 10 = ____ |
| Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: | Overall Comments: |
表格 11¶
| Industrial Supervisor Evaluation | /40 |
|---|---|
| Section A | /10 |
| Section B | /40 |
| Section C | /10 |
| TOTAL | /100 |